| 1 | 2000 Xanadu Shiraz Australia | $14.00 |
| 2 | 2002 Woop Woop Shiraz Australia | $9.00 |
| 3 | 2000 Edna Valley Vineyards Syrah California | $13.00 |
| 4 | 2000 E. Guigal Cotes du Rhone France | $11.00 |
| 5 | 2001 Elemental Cellars Syrah Oregon | $18.00 |
| 6 | 2000 Les Jamelles Syrah France | $7.00 |
Pre-pour:
| 2001 Chatter Creek Lonesome Ranch Syrah Washington | $19.00 |
| 2000 Ballantrae Shiraz Australia | ? |
Post-pour:
| 1998 Terra Blanca Syrah Washington | ? |
| 2000 Blackstone Reserve Syrah California | ? |
| 1 | 1993 Concannon Central Coast | $18.00 |
| 2 | 1999 Guenoc North Coast | $18.00 |
| 3 | 1996 Markham Napa | $18.00 |
| 4 | 1997 Trentadue Alexander Valley | $18.00 |
| 5 | 1996 Granite Springs El Dorado | $18.00 |
| 6 | 1998 La Fenice Montery County | $18.00 |
Pre-pour:
| 1997 Flerchinger Columbia Valley Petite Sirah Oregon | $? |
| 1994 Hood River Vineyards Petite Sirah Oregon | $? |
Post-pour:
| 1997 Concannon Petite Sirah | ? |
| 199? Kunde Late Harvest Petite Sirah | ? |
| 1 | 2000 Maculan Italy | $13.50 |
| 2 | NV Gundlach Bundchu Bearitage California | $14.00 |
| 3 | 1997 Camaraderie Cellars Grace' Washington | $28.00 at release, later reduced to $15 |
| 4 | 1994 Valley View Vineyards Anna Maria Oregon | $40.00 for the current vintage |
| 5 | 2001 Crios Cabernet Sauvignon Argentina | $13.50 |
| 6 | 2000 Chateau Roustaing France | $9.00 |
Pre-pour:
| 2003 Richard's Blend Beaverton | $ Priceless |
| 2000 Greg Norman Estates Cab-Merlot Australia | $13.00 |
| 2000 Castelldel Remci Gotimbru Spain | $18.00 |
Post-pour:
| 1995 Ravenswood Rancho Salina Vineyard Blend 42% Cab Franc, 40% Cab Sauvignon, 18% Merlot California | $? |
| 1995 Cuneo Cellars Cab/Merlot Oregon | $? |
| 1 | 1999 Laurent DuPatis Chablis Premier Cru | $18.00 |
| 2 | 1998 Domaine Darviot Perrin Mersault | $28.00 |
| 3 | 1999 Louis Jadot Marsanay | $22.00 |
| 4 | 2000 Joseph Drouhin Rully | $19.00 |
| 5 | 1999 Verget Saint Veran | $22.00 |
| 6 | 1999 Domaine de Montorge Montagny 1er Cru | $15.00 |
Pre-pours:
| 2000 Joseph Drouhin Chablis - Montmains | $22.00 |
| 2000 Joseph Drouhin Chablis - Sechers | $22.00 |
Post-pour:
| 1999 Joseph Drouhin Chambole-Musigny | $28.00 |
| 1999 Louis Jadot Pernaud-Vergelesses "Clos de la Croix de Pierre" | $40.00 |
| 1998 Louis Jadot Les Theurons Beaunne | $40.00 |
| 1999 Sebastiani Pinot Noir | $? |
| 1999 Robert Mondavi Sauvignon Blanc Botrytis | $50.00 |
| 1 | 2000 Cetamura | $8.50 |
| 2 | 1997 Castella di Volpaia | $20.00 |
| 3 | 1997 Castella di Volpaia | $22.00 |
| 4 | 2000 Fattoria di Petroio | $14.00 |
| 5 | 1995 Savigiola Paulina | $18.00 |
| 6 | 1998 Il San Felice Il Grigio | $20.00 |
Pre-pours:
| 2001 Yellow Tail Shiraz | $7.00 |
Post-pour:
| 2000 Bogle Petite Sirah | $12.00 |
| 1999 San Felice Il Grigio | $18.00 |
| 1 | 1995 D'Arenberg High Trellis Cabernet Australia | $17.00 |
| 2 | 1997 Glens Ferry Three Island American Cabernet Idaho | $9.00 |
| 3 | 2000 Banfi Centine Italy | $9.00 |
| 4 | 1999 Chateau Ste Michelle Cabernet Washington | $14.00 |
| 5 | 1997 Old Hen Pecked Red Rhode Island??? | $Priceless |
| 6 | NV Anderson Valley Vineyards Red Chile Wine New Mexico | $9.00 |
Pre-pours:
| 1998 The Academy Cabernet | $? |
| 1998 Abacela Vintners Blend | $? |
| 2000 Cuneo Cellars Two Rivers Bordeaux Blend | $? |
Post-pours:
| 1999 Gallo of Sonoma Cabernet | $10.00 |
| 2000 Trapiche Cabernet | $9.00 |
| 1 | 1999 Perrin Chateauneuf du Pape Les Sinnards | $24.50 |
| 2 | 2000 Woodward Canyon Cabernet Artists Series | $35.00 |
| 3 | 2000 Boquet de Garigue Clos du Caillou Cotes du Rhone | $15.00 |
| 4 | 2000 Trapiche Malbec | $9.50 |
| 5 | 2000 J. Christopher Pinot Noir Charlies Vineyard | $28.00 |
| 6 | 1997 Produttori del Barbaresco Rabaja | $28.00 |
Pre-pours:
| 2000 Coltibuono Cetamura Chianti | $9.50 |
| 2001 Xanadu Shiraz | $15.00 |
Post-pours:
| 1997 Seven Hills Cabernet | $28.00 |
| 1998 La Garza Cabernet | $18.00 |
| 1 | 2002 Maryhill Winery Wahsington | $15.00 |
| 2 | 2000 Eugene Wine Cellars Oregon | $15.00 |
| 3 | 2001 Indian Springs California | $16.00 |
| 4 | 2002 Abacela Oregon | $25.00 |
| 5 | 2001 Oakstone Winery Ripkin Vineyards California | $12.00 |
| 6 | 2001 Callaway Coastal Reserve California | $15.00 |
Pre-pours:
| 2002 La Sirene Viognier | $10.00 |
| 2002 Hughes de Beauvignac Vin de Pays Des Cotes de Thou France | $8.50 |
Post-pours:
| 2000 Eola Hills Reserve Columbia Valley | $12.00 |
| 2002 Renwood Select Series | $12.00 |
| 1 | 1999 Chateau Coupe Roses Minervois | $11.00 |
| 2 | 2000 Mas des Chimeres Coteaux du Languedoc | $8.50 |
| 3 | 2001 Col des Vents Corbierres | $8.50 |
| 4 | 1997 Canet Valette Saint-Chinian | $10.00 |
| 5 | 2000 Domaine Mas Cremat Cotes du Roussillon | $10.00 |
| 6 | 1998 Chateau de Coudot(55% Cabernet Sauvignon; 35% Merlot; 5% Petit Verdot; 4% Cabernet Franc; 1% Malbec) | $11.00 |
Pre-pours:
| 1999 Coteaux de Mascara Vin d'Alegrie Red Wine (Algeria) | $8.00 |
| 1999 Buzet - Cab/Merlot | $8.00 |
Post-pours:
| Ciro Librani | $12.00 |
| Ca del Solo Big House Red | $9.00 |
| 1 | 2002 Te Kairanga | $15.00 |
| 2 | 2002 St. Clair Estate | $14.00 |
| 3 | 2002 Mauta | $8.00 |
| 4 | 2002 Omaka Springs Estate | $15.00 |
| 5 | 2002 Thornbury Wines | $16.00 |
| 6 | 2002 Nga Waka Vineyard | $18.00 |
Pre-pours:
| 2002 Nobilo | $9.00 |
| 2002 Sterling Vineyards (California) | $10.00 |
| 2002 Kim Crawford | $19.00 |
Post-pours:
| 2002 Jackson Estate | $14.00 |
| 1 | 1998 Shafer | $32.00 |
| 2 | 1998 Whitehall Lane | $26.50 |
| 3 | 1998 Meridian | $9.00 |
| 4 | 1998 Trinity Oaks | $9.00 |
| 5 | 1998 Michel-Schumberger | $17.00 |
| 6 | 1998 Geyser Peak | $16.00 |
Pre-pours:
| 1998 Silverado Vineayrds | $19.00 |
| 1998 Estancia | $16.50 |
Post-pours:
| 1998 Covey Run | $ |
| 1998 Cuneo Cellars | $ |
| 2001 Chateau Ross Big Bitch Red | $ |
| 1999 Chehalem Pinot Gris - Vendange Tardive | $ |
| 1 | 2001 Patricia Green Cellars Pinot Noir | $29.00 |
| 2 | 2002 Ken Wright Cellars Pinot Noir | $50.00 |
| 3 | 2000 Raptor Ridge Pinot Noir 93 points in Wine Spectator | $40.00 |
| 4 | 2001 Stevenson-Barrie | $35.00 |
| 5 | 2000 Panther Creek Pinot Noir | $33.00 |
| 6 | 2000 St. Innocent Pinot Noir | $29.00 |
Pre-pours:
| 2001 Shea Wine Cellars Chardonnay | $22.00 |
Post-pours:
| 2001 Shea Cellars Estate Pinot Noir | $30.00 |
| 2002 Shea Cellars "Homer" Pinot Noir | $65.00 |
| NV Pannier Brut Champagne | $? |
| Estancia Pinot Noir "Monterey" 3 Litre | $? |