| 1 | 1993 Le Masse di San Leolino (Chianti Classico) | $20.00 |
| 2 | 2000 Coltibuono (Sangiovese) | $9.00 |
| 3 | 1999 Avignosese (Rosso di Toscana) | $12.00 |
| 4 | 1998 Banfi (Chianti Classico | $15.00 |
| 5 | 1997 Fattori Delcerro (Vino Nobile Montipulciano) | $18.00 |
| 6 | 1998 Divole(Chianti Classico) | $16.00 |
Pre-pour:
| 2000 Tenuta le Valette Orvietto Classico | $10.00 |
Post-pour:
| Caprili Brunello di Montalcino | $30.00 |
| 1 | 1992 Panther Creek Cellars "Carter Vineyard" | $75.00 ($25 when purchased) |
| 2 | 1992 Panther Creek Cellars "Canary Hill Vineyard" | $75.00 ($25 when purchased) |
| 3 | 2000 Broadley "Marcil Lorraine | $42.00 ($24 when purchased) |
| 4 | 1992 Erath Vineyards "Leeland Vineyard" | $35.00 |
| 5 | 1999 Sauvigny les Beaunne | $21.00 |
| 6 | 1998 Domaine Chofflet-Valdenaire, Clos de Choue, Givry premier Cru | $16.00 |
| 1 | 1998 Homer Riesling | $15.00 |
| 2 | 1999 Nigel Riesling | $34.00 |
| 3 | 2000 Zobing Riesling | $18.00 |
| 4 | 2000 Prager Gruner Veltiner | $30.00 |
| 5 | 2000 Franz Heirzberger Fedenspil | $23.00 |
| 6 | 2000 Rudy Pichler Gruner Veltiner | $20.00 |
Pre-pours:
| 2000 Peter Schandl Pinot Blanc | ? |
| 1999 Heidi Schrock Weissburgerder | ? |
Post-pours:
| 1999 Ernst Triebaurer Blue Franc | $15.99 |
| 2000 Dienhard Beeren Auslese | $8.99 (375ml) |
| 1995 Brutocao Port (Mendocino County) | $15.99 |
| 1 | 1999 Domaine de Garrigue Clos du Calliou (Cotes du Rhone Villages) | $15.00 |
| 2 | 1997 D'Oratore St Martin Carignanne (Cotes du Rhone Villages) | $15.00 |
| 3 | 1999 Chateau de Trignon Gigondas | $? |
| 4 | 1999 Perrin Reserve (Cotes du Rhone Villages) | $11.00 |
| 5 | 1999 Le Monticauts (Cotes du Rhone Villages) | $14.00 |
| 6 | 1997 Les Jamelles Syrah | $8.00 |
Pre-pours:
| 2000 Les Jamelles Merlot | $7.00 |
| 1 | 1989 | $? |
| 2 | 1988 | $? |
| 3 | 1987 | $? |
| 4 | 1986 | $? |
| 5 | 1985 | $? |
| 6 | 1984 | $? |
Pre-pours:
| Colmbia Winery Semillon | $? |
Post-pours:
| 1999 Columbia Winery Syrah | $? |
| 2000 Columbia Winery Syrah | $? |
| 1993 Columbia Winery Cabernet | $? |
| 1 | 2000 Elemental Cellars (Oregon) | $17.00 |
| 2 | 2000 Smoking Loon (California) | $8.00 |
| 3 | 2000 Fess Parker Winery California) | $21.00 |
| 4 | 2000 Pepper Wood Grove (California) | $7.00 |
| 5 | 1999 Andrew Murray California) | $30.00 |
| 6 | 2000 LaCrema (California) | $20.00 |
Pre-pours:
| 2000 Andrew Murray (California) | $27.00 |
| 2000 Hogue Cellars (Washington) | $15.00 |
| 2000 Milan (California) | $13.00 |
| 2000 RH Phillips EXP (California) | $13.00 |
Post-pours:
| Viansa Vineyards Pacomino (Red) (California) | $19.50 |
| Willamette Valley Vineyards Late Harvest Viognier | $17.00 |
| 1 | 1996 Yorkville (California) | $16.00 |
| 2 | 2000 Ravenswood -Vintners Blend (California) | $13.00 |
| 3 | 1995 Tefft Cellars (Washington) | $16.00 |
| 4 | 1995 Barnard and Griffin (Washington) | $15.00 |
| 5 | 1999 Solena (Oregon) | $25.00 |
| 6 | 1994 Bridgeview (Oregon) | $25.00 |
| 1999 Viansa Lorenzo (California) | $38.00 |
| 1999 Viansa Merlot (Washington) | $27.00 |
| 2000 Desert Wind (Washington) | $18.00 |
Post-pour:
| 1999 Andrew Rich Mesalliance (Oregon) | $19.50 |
| 1 | 1999 Coteaux de Mascara Vin d'Alegrie Red Wine (Algeria) | $8.00 |
| 2 | 1998 Yarden Galilee Merlot (Israel) | $20.00 |
| 3 | 1999 Regaleali Rosso (Sicilia) | $9.00 |
| 4 | 1999 Villa Zorilor Red Paradox (Romania) | $8.00 |
| 5 | 1999 L A Cetto Petite Sirah (Mexico) | $8.00 |
| 6 | 1995 Hester Creek Merlot (Canada) | $? |
Pre-pours:
| 2000 Fruvimed Medgidia Laura Pinot Grigio (Romania) | $8.00 |
| 2001 Goats Do Roam Rose' (South Africa) | $10.00 |
Post-pour:
| Maurodaphne of Patros Sweet Red Wine (Greece) | $9.00 |
| 1 | 1999 Walla Walla Vintners | $24.00 |
| 2 | 1999 Patrick M Paul | $24.00 |
| 3 | 1999 Chateau Ste Michelle - Indian Wells | $20.00 |
| 4 | 1999 Barnard Griffin | $12.00 |
| 5 | 1999 Patrick M Paul | $24.00 |
| 6 | 1999 Columbia Crest Grand Estates | $11.00 |
Pre-pours:
| 2000 Seven Hills Planning Mill Red | $16.00 |
| 1 | 1998 Chateau Malrome Toulousse Latrec | $9.00 |
| 2 | 1998 Chateau Brown Lamartine | $13.00 |
| 3 | 1998 Chateau Puycarpin | $10.00 |
| 4 | 1998 Chateau Picon | $10.00 |
| 5 | 1998 Chateau Lagarenne | $10.00 |
| 6 | 1998 Barrail de Zede | $12.00 |
Pre-pours:
| 1998 Chateau Bel Air | $15.00 |
| 2000 Chateau Lagarenne | $8.00 |
Post-Pours:
| 1998 Canoe Ridge Red Table Wine | $10.00 |
| 1998 Domaines Baron de Rothschild Haut-Medoc | $22.00 |
| 1998 Chateau Lupiac-Gaudat | $13.50 |
| 1 | 1997 Rabaja | $28.00 |
| 2 | 1997 Ovello | $28.00 |
| 3 | 1997 Mocagatta | $28.00 |
| 4 | 1997 Pora | $28.00 |
| 5 | 1997 Montefico | $28.00 |
| 6 | 1996 Montestefano | $28.00 |
Pre-pours:
| Col Vortez Prosecco | $15.00 |
| 1998 Produttori del Barbaresco Normale' | $19.00 |
Post-Pours:
| 1997 Pora | $28.00 |
| 1997 Asili | $28.00 |
| 1995 Asili | $28.00 |