| 1 | 1993 Eola Hills (OR) | $? |
| 2 | 1996 Indigo Hills (CA) | $8.00 |
| 3 | 1992 Witness Tree (OR) | $? |
| 4 | 1993 Arbor Crest (WA) | $10.00 |
| 5 | 1991 Kendall-Jackson (CA) | $11.00 |
| 6 | 1994 Snoqualmie (WA) (Corked) | $11.00 |
| 1 | 1993 DeViole | $18.00 |
| 2 | 1994 Castello de Panetta | $21.00 |
| 3 | 1994 Villa Antinori | $22.00 |
| 4 | 1990 Al Grigio | $18.00 |
| 5 | 1990 Pogio | $20.00 |
| 6 | 1991 Batiolo | $14.00 |
| 1 | 1995 Valley View 77%-23% | $12.00 |
| 2 | 1995 Houge 68%-32% | $? |
| 3 | 1994 Arbor Crest 66%-34% | $14.00 |
| 4 | 1996 Houge 75%-25% | $10.00 |
| 5 | 1994 Chateau Lorane 80%-20% | $10.00 |
| 6 | 1992 Powers | $12.00 |
| 1 | 1994 Fritzhaus | $38.50 |
| 2 | 1995 Rappenhof | $? |
| 3 | 1996 Shloss Leise | $29.00 |
| 4 | 1996 Dr Loosen | $40.00 |
| 5 | 1995 Reichgraf | $24.50 |
| 1 | 1993 Chateau Moncontour | $11.00 |
| 2 | 1996 Barton Guestier | $8.00 |
| 3 | 1995 Chapin Landais | $14.00 |
| 4 | 1995 Chateau Moncontour | $20.00 |
| 5 | 1991 Albert Lucas | $9.00 |
| 1 | 1996 Gallerie (France) | $15.00 |
| 2 | 1996 Chateau St Michelle | $12.00 |
| 3 | 1996 Michael Lynch | $10.00 |
| 4 | 1997 St Supery | $12.00 |
| 5 | 1996 Plum Creek | $10.00 |
| 6 | 1992 Powers | $11.00 |
| 1 | 1996 Domaine de Hortus | $13.00 |
| 2 | 1996 Amador Foothills | $9.00 |
| 3 | 1997 Monmousseau Rose de Anjou | $8.00 |
| 4 | 1995 Heinz Cellars | $9.00 |
| 5 | 1988 Vina Tondondu | $14.00 |
| 1 | 1993 Airlie | $? |
| 2 | 1996 Apex | $? |
| 3 | 1995 Roland Schmitt | $17.00 |
| 4 | 1995 Kristin Hill | $? |
| 5 | 1996 Willamette Valley | $9.00 |
| 6 | 1989 Cuvee des Omtes | $28.00 |
| 1 | Vouvray NV | $24.00 |
| 2 | Rainsong | $19.00 |
| 3 | S Anderson | $11.00 |
| 4 | Cordineau | $10.00 |
| 5 | Domaine Ste Michelle | $24.00 |
| 6 | Martini & Rossi | $11.00 |
| 1 | ???? | $? |
| 2 | 1996 Duck Pond | $12.00 |
| 3 | 1995 Canoe Ridge | $18.00 |
| 4 | 1996 Troon Village | $16.00 |
| 5 | 1994 Camas Winery | $14.00 |
| 6 | 19?? Columbia Winery | $24.00 |
| 7 | 1994 Chateau Ste Michelle | $25.00 |
| 1 | 1988 Faustino | $24.00 |
| 2 | 1990 Vina Tondonia | $20.00 |
| 3 | 1989 Torrescando | $16.00 |
| 4 | 1987 Monticello | $18.00 |
| 5 | 1993 Vina Alberti | $14.00 |
| 6 | 1993 Conde Vladimar | $12.00 |
| 1 | 1996 Karly (Amador Co) | $11.00 |
| 2 | 1997 Eola Hills (Lodi) | $12.00 |
| 3 | 1995 Dry Creek Vineyards (Dry Creek Valley) | $15.00 |
| 4 | 1994 Schultz (Napa) | $? |
| 5 | 1997 DeLoache (Russian River) | $? |
| 6 | 1996 Montevina (Amador Co) | $10.00 |
