Wines in green were my wines.
| 1 | 1993 Ravenswood Los Champsyle Vineyard | $? |
| 2 | 1993 Franus Hendry Vineyard | $? |
| 3 | 1993 Franus Hendry Vineyard | $? |
| 4 | 1991 Martinelli | $? |
| 5 | 19?? Elyse Morisoli | $? |
| 6 | 1991 Amador Foothills Fiddletown | $? |
| 1 | 1994 Cameron Oregon | $? |
| 2 | 1994 Au Bon Climat California | $? |
| 3 | 1994 Bethel Heights Oregon | $? |
| 4 | 1994 Adelsheim Oregon | $? |
| 5 | 1994 Saratoga 85 year old vines California | $? |
| 6 | 1993 Chalone Caifornia | $? |
Bonus Pour:
| 1992 Pierre Sparr Vielles Vignes | $? |
| 1 | 1990 Castelo Paneretta | $20.00 |
| 2 | 1990 Brolio | $? |
| 3 | 1990 Castello di Volpia | $? |
| 4 | 1988 Vigneti La Selvanella | $? |
| 5 | 1990 Rocca della Macie | $13.00 |
| 6 | 1990 Vinamaggio Mona Lisa | $? |
| 1 | 1994 Stone Street | $? |
| 2 | 1993 Handley | $? |
| 3 | 1993 Chalk Hill | $? |
| 4 | 1994 Rodney Strong | ? |
| 5 | 1993 DeLoach | $? |
| 6 | 1993 Chateau Souverain Corked | $? |
No notes.
| 1 | 1993 Shoffit | $22.00 |
| 2 | 1994 Weinbach | $24.00 |
| 3 | 1994 Meyer-Fonne | $15.00 |
| 4 | 1994 Charles Schleret | ? |
| 5 | 1993 Charles Schleret | $? |
| 6 | 1994 Roland Schmidt | $14.00 |
Bonus Pour:
| 1988 Trimbach Cuvee de Saigneures de Ribeaupierre | $32.50 |
| 1 | 1991 Matanzas Creek California | $? |
| 2 | 1993 Kunde California | $17.00 |
| 3 | 1993 Whitehall Lane California | $17.50 |
| 4 | 1994 Canoe Ridge Washington | $? |
| 5 | 1993 Hyatt Reserve Washington | $22.00 |
| 6 | 1993 Covey Run Reserve Washington | $? |
Bonus Pour:
| 1994 Palmer Long Island | $? |
| 1991 Ashland Vineyards Oregon | $? |
| 1 | 1994 Eyrie Vineyards Oregon | $? |
| 2 | 1990 Hugel France | $? |
| 3 | 1994 Autumn Wind Vineyards Oregon | $12.00 |
| 4 | 1995 Meyer-Fonne France | $? |
| 5 | 1994 Copper Mountain Corine's Cuvee Oregon | $? |
| 6 | 1995 Alois Lageder Italy | $? |
Bonus Pour:
| 1995 Willakenzie Estate Oregon | $? |
| 1 | 1994 Mas Jullien | $? |
| 2 | 1993 Mas Jullien | $? |
| 3 | 1994 LeBasti des Alquier | $? |
| 4 | 1994 Chateau le Roque | $? |
| 5 | 1988 Domaine de Fre Vallon | $? |
| 6 | 1991 Domaine Peyre Rose | $? |
| 1 | 1989 Prunotto Brussia | $37.00 |
| 2 | 1985 Clerico Ciabot Mentin Ginestra | $40.00 |
| 3 | 1988 Azelia Bricco Fiasco | $26.00 |
| 4 | 1985 Ceretto Bricco Rocche | $35.00 |
| 5 | 1990 Renato Ratti | $31.00 |
| 6 | 1986 Borgogno Reserva Corked | $22.00 |
| 1 | 1994 Pather Creek | $22.00 |
| 2 | 1994 Benton-Lane | $30.00 |
| 3 | 1994 Eola Hills | $24.00 |
| 4 | 1994 Cooper Mountain | $18.00 |
| 5 | 1994 Autumn Wind | $25.00 |
| 6 | 1994 McKinley | $41.00 |
